High Pressure Filter Flange Mounted
Used for sub–plate mounting to enable space saving. No couplings result in zero leakage. Sturdy and easy to install.
LPP / HPP filters start from 30 LPM to 600 LPM. Supplied in DIN, ASTM standards for multiple connection types.
Manufactured using cutting-edge technology for high accuracy.
| Model No. | Connections | Working Pressure (Bar) | Type of Housing | Micron Rating | Filter Media |
|---|---|---|---|---|---|
| LPP 30 | DN 14 | 60 | Aluminium Alloy | 3, 6, 12, 20, 30 / 5, 10, 25, 40, 60, 80 | Glass Fiber, SS Mesh, Paper, Betamax |
| HPP 60 | DN 16 | 210 | Carbon Steel / Stainless Steel | 3, 6, 12, 20, 30 / 5, 10, 25, 40, 60, 80 | Glass Fiber, SS Mesh, Paper, Betamax |
| HPP 110 | DN 16 | ||||
| HPP 160 | DN 24 | ||||
| HPP 240 | DN 24 | ||||
| HPP 320 | DN 32 | ||||
| HPP 450 | DN 32 | ||||
| HPP 600 | DN 40 |
* Absolute rated elements having Beta ratio > 75
* 210 bar Collapse rated elements for non-bypass models
* 30 bar for bypass models
Download PDF brochure:
Download →
